Family History Expo IV Exhibitors
The following organizations exhibited at the Family History Expo IV.
| Exhibitor | Additional Information and Link |
| Al Doggett Studio | Al Doggett will be showing how vintage photographs can be retouched and restored. |
| Computer Interest Group (EGS) | This is the Computer SIG of the Eastside Genealogical Society. |
| Czech/Slovak Interest Group (EGS) | This is the Czech/Slovak SIG of the Eastside Genealogical Society. |
| Daughters of the American Revolution - David Douglas Chapter (Redmond) | The DAR is a lineage society for descendants of those who aided in achieving American independence. The society maintains a genealogical records collection at the Seattle Public Library, and other libraries. |
| Daughters of
Union Veterans of the Civil War and Ladies of the Grand Army of the Republic |
These are lineage societies for direct descendants of veterans of the Union Army, 1861-1865. |
| Eastside
Genealogical Society and Shore-to-Shore Interest Group (EGS) |
The EGS provides members a forum for learning and the exchange of
information related to genealogy. It obtains and provides resources for
use by members, encourages genealogical research and documentation and
aids in organizing and computerizing local records related to genealogy.
Materials will also be available regarding the Shore-to-Shore SIG. |
| Fiske Genealogical Library | The Fiske Genealogical Library has many of genealogical materials not readily available, especially for those townships east of the Mississippi River. |
| German Interest Group (EGS) | This is the German SIG of the Eastside Genealogical Society. |
| Italian Interest Group (EGS) | This is the Italian SIG of the Eastside Genealogical Society. |
| National Archives and Records Administration (NARA) | The National Archives maintains retired records from Federal agencies and courts in Idaho, Oregon, and Washington. The Seattle facility has extensive microfilm holdings of value for genealogy research. |
| Puget Sound Regional Archives | The Puget Sound Regional Branch provides a variety of resources to aid you in your genealogy research, as well as an Online Census Search. |
| Redmond Historical Society | The mission of the Redmond Historical Society is to discover, recover, preserve, share and celebrate Redmond's history. |
| Scandinavian Interest Group (EGS) | This is the Scandinavian SIG of the Eastside Genealogical Society. |
| Sons of Confederate Veterans - Maj. Gen. J. Patton Anderson Camp #1646 | The SCV is a lineage society for direct descendants of veterans of the Confederate Army, 1861-1865. The SCV has a network of genealogists to assist you in tracing your ancestor's Confederate service. They frequently have a display booth at Civil War reenactment sites around Western Washington. |
| Sons of the American Revolution - Cascade Chapter | The SAR is a lineage society for descendants of those who aided in achieving American independence. During the expo, the SAR will help people find their ancestors in the census online. |
| Sons of Union Veterans of the Civil War | The SUVCW is a lineage society for direct descendants of veterans of the Union Army, 1861-1865. |
| Sorenson Molecular Genealogy Foundation | The Sorenson Molecular Genealogy Foundation (SMGF) is a nonprofit organization that was founded to build a correlated genetic and genealogical database. The database maintains strict confidentiality of participants' information while linking individuals together in “relationship trees” based on their DNA. |
| United Daughters of the Confederacy - Robert E. Lee Chapter | The UDC is a lineage society for direct descendants of veterans of the Confederate Army, 1861-1865. The nationwide UDC collects and preserves rare books, documents, diaries, letters, personal records, and other papers of historical importance relating to the period 1861 to 1865. |
| Universal Genealogy Center |
Universal Genealogy Center has been
working with thousands of individuals across the United States for
the past twenty-eight years. They specialize in professional
research with approximately 50 accredited, experienced researchers
at their service. UGC also has an experienced clerical staff that
organizes and computerizes your material, displaying it in a
professional manner (ex. Book of Remembrance, Wall Charts, etc.) Be
sure to visit their display and enter to win a FREE RESEARCH
PROJECT!
|
If you represent an organization not listed above and wish to become an exhibitor, send email to exhibits@nwroots.net